Distributions

Monthly Distributions 2008

MonthDistributions/UnitRecord DatePaymentYear-to-Date Distributions
December$0.0175 December 31, 2008 January 15, 2009 $0.4850 
November$0.0175 November 28, 2008 December 15, 2008 $0.4675 
October$0.045 October 31, 2008 November 14, 2008 $0.450 
September$0.045 September 30, 2008 October 15, 2008 $0.405 
August$0.045 August 29, 2008 September 15, 2008 $0.360 
July$0.045 July 31, 2008 August 15, 2008 $0.315 
June$0.045 June 30, 2008 July 15, 2008 $0.270 
May$0.045 May 30, 2008 June 13, 2008 $0.225 
April$0.045 April 30, 2008 May 15, 2008 $0.180 
March$0.045 March 31, 2008 April 15, 2008 $0.135 
February$0.045 February 29, 2008 March 14, 2008 $0.090 
January $0.045 January 31, 2008 February 15, 2008 $0.045

 

Monthly Distributions 2007

MonthDistributions/UnitRecord DatePaymentYear-to-Date Distributions
December0.0450  December 30, 2007 January 15, 2008$0.495 
November0.0450 November 30, 2007 December 14, 2007 $0.450 
October0.0450 October 31, 2007 November 15, 2007 $0.405 
September0.0450 September 28, 2007 October 15, 2007 $0.360 
August0.0450 August 31, 2007 September 14, 2007 $0.315 
July0.0450 July 31, 2007 August 15, 2007 $0.270 
June0.0375 June 29, 2007 July 13, 2007 $0.225 
May0.0375 May 31, 2007 June 15, 2007 $0.1875 
April0.0375 April 30, 2007 May 15, 2007 $0.1500 
March0.0375 March 30, 2007 April 13, 2007 $0.1125 
February 0.0375February 28, 2007March 15, 2007 $0.0750
January 0.0375January 31, 2007February 15, 2007$0.0375

 

Monthly Distributions 2006

MonthDistributions/UnitRecord DatePaymentYear-to-Date Distributions
December0.0375December 29, 2006January 15, 2007$0.1875
November0.0375November 30, 2006December 15, 2006$0.1500
October0.0375October 31, 2006November 15, 2006$0.1125
September0.0375September 29, 2006October 13, 2006$0.0750
August0.0375August 31, 2006September 15, 2006$0.0370